Intra-arterial Thrombolysis After Successful Thrombectomy for Acute Ischemic Stroke Due to Large Vessel Occlusion in the Posterior Circulation
Study started April 2023, Ongoing
ClinicalTrials.gov Identifier: NCT05897554
ClinicalTrials.gov:https://register.clinicaltrials.gov/prs/app/action/SelectProtocol?sid=S000D9QP&selectaction=Edit&uid=U00053OC&ts=5&cx=h8aimx
The IAT-TOP trial is a government-funded, prospective, multicenter, randomized controlled trial. Patients will be randomized (1:1) to intra-arterial rt-PA group or without intra-arterial rt-PA group. Primary outcome is the rate of modified Rankin Scale score of 0-2 within 90 days after randomization. The IAT-TOP trial will be conducted in 34 sites in China.
Keywords:
Intra-arterial thrombolysis,Alteplase,Large vessel occlusion,Mechanical thrombectomy,Endovascular treatment
Relevant article:
●Adusumilli G, Kobeissi H, et al. Endovascular thrombectomy after acute ischemic stroke of the basilar artery: a meta-analysis of four randomized controlled trials. J Neurointerv Surg. 2023 Dec 21;15(e3):e446-e451. doi: 10.1136/jnis-2022-019776. PMID: 36597942.
●Renú A, Millán M, et al. CHOICE Investigators. Effect of Intra-arterial Alteplase vs Placebo Following Successful Thrombectomy on Functional Outcomes in Patients With Large Vessel Occlusion Acute Ischemic Stroke: The CHOICE Randomized Clinical Trial. JAMA. 2022 Mar 1;327(9):826-835. doi: 10.1001/jama.2022.1645. PMID: 35143603; PMCID: PMC8832304.
| Cangzhou Central Hospital | Prof.Liu Yongchang |
| Changzhou First People's Hospital | Prof.Pengya |
| Zhangzhou Hospital, Fujian Province | Prof.Chen Wentuo |
| Gansu Provincial Hospital of Traditional Chinese Medicine | Prof.Cao Hua |
| Ganzhou People's Hospital | Prof.Zeng Guoyong |
| Gaomi People's Hospital | Prof.Wu Shaoguang |
| The First Affiliated Hospital of Harbin Medical University | Prof.Zhang Guang |
| Hangzhou First People's Hospital | Prof.Yin Congguo |
| Jinan Central Hospital | Prof.Zhao Yanxin |
| Jiamusi Central Hospital | Prof.Xu Lihua |
| Lishui Central Hospital | Prof.CAI Xueli |
| Liaocheng Second People's Hospital | Prof.Chang Wansheng |
| Liaocheng Third People's Hospital | Prof.Song Cunfeng |
| Liaocheng Brain Hospital | Prof.Zhang Liyong |
| Linyi City People's Hospital | Prof.Han Hongxing |
| Luoyang Central Hospital | Prof.Wei Liping |
| The First Affiliated Hospital of Nanchang University | Prof.Fang Pu |
| Jiangsu Provincial People's Hospital | Prof.Liu Sheng |
| Nanning Second People's Hospital | Prof.Li Tong |
| Nanyang South Stone Hospital | Prof.Zhu Shuai |
| Nanyang City Central Hospital | Prof.Liu Yifeng |
| The Second Affiliated Hospital of Shandong First Medical University | Prof.Zheng Wei |
| First Hospital of Shanxi Medical University | Prof.Zhang Jin |
| Shenyang Brain Hospital | Prof.Sui Yi |
| Xuanwu Hospital, Capital Medical University | Prof.Focal group |
| Songyuan Jilin Oilfield Hospital | Prof.Ju Dongsheng |
| Taizhou First People's Hospital | Prof.Xu Chenghua |
| Tianjin Huanhu Hospital | Prof.Ma Lin |
| Wuhan First Hospital | Prof.Liu Wenhua |
| Wuhan Central Hospital | Prof.Jing Ping |
| The First Affiliated Hospital of Xi 'an Jiaotong University | Prof.Yu Jia |
| Affiliated Hospital of Southwest Medical University | Prof.Li Jinglun |
| Xiangtan Central Hospital | Prof.Yuan Guangxiong |
| Taizhou Hospital of Zhejiang Province | Prof.Wang En |
| Heze Municipal Hospital | Prof.Li Kai |
| The Second Affiliated Hospital of Xi 'an Jiaotong University | Prof.Zhang Guilian |
| Shanxi Cardiovascular Disease Hospital | Prof.Cheng Tao |
Enrolled Cases
|
|
+8615633140085(Site Manager:Dr.Shengyan Cui)
Address:
Xuanwu Hospital, Capital Medical University
45 Chang Chun Street
Xicheng District, Beijing, China
Email:
crcoffical@163.com
wangtao_dr@sina.com (Team Manager Dr.Wang Tao)
Twitter(X):
Cerebral Recanalization Center CHINA-INI(@sss405084186525)